- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 62234
- Newest Listings
Map
List
- 1/2 2
10,018 Sqft Lot$4,500New - 1/10 10
3 Beds 2 Baths 1,030 SqFt$170,500Coming Soon - 1/26 26
3 Beds 2 Baths 1,802 SqFt$210,000New - 3D
3 Beds 2 Baths 1,848 SqFt$132,900Open Sun 1PM-3PM259 Silver Fox Crossing, Collinsville, IL 62234
Listed by Keller Williams Realty Platinum East
Mobile Home
- 1/18 18
3 Beds 2 Baths 1,946 SqFt$205,000New - 3D
3 Beds 3 Baths 3,040 SqFt$350,000Pending - 1/26 26
2 Beds 3 Baths 1,519 SqFt$185,000Active Under Contract - 1/27 27
2 Beds 2 Baths 1,400 SqFt$93,000Active Under Contract - 1/39 39
4 Beds 3 Baths 2,106 SqFt$359,000Pending - 1/18 18
3 Beds 3 Baths 1,175 SqFt$134,900New - 1/35 35
3 Beds 3 Baths 1,659 SqFt$290,000New - 1/31 31
3 Beds 2 Baths 1,880 SqFt$200,000Open Sat 12PM-2PM - 1/20 20
0.46 Acres Lot$225,000New - 1/55 55
4 Beds 3 Baths 2,356 SqFt$365,000Pending - 1/36 36
3 Beds 3 Baths 2,069 SqFt$393,000Active - 1/31 31
3 Beds 2 Baths 2,404 SqFt$215,000Pending - 1/15 15
3 Beds 1 Bath 1,440 SqFt$99,900Active - 1/36 36
2 Beds 1 Bath 1,228 SqFt$149,900Active Under Contract - 1/14 14
2 Beds 2 Baths 1,320 SqFt$130,000Active Under Contract - 1/8 8
2.9 Acres Lot$124,900Pending - 3D
3 Beds 3 Baths 1,738 SqFt$260,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,719 SqFt$175,000Pending - 1/26 26
4 Beds 3 Baths 2,080 SqFt$285,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,544 SqFt$179,900Active
- 1
- 2
- 3
- 4
- 5