- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
56 Properties
56 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
6 Beds 4 Baths 3,875 SqFt$799,000Active - 1/81 81
5 Beds 4 Baths 4,306 SqFt$595,000Active3380 Piazza LN, Edwardsville, IL 62025
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/29 29
4 Beds 3 Baths 3,697 SqFt$435,000Active - 1/62 62
4 Beds 4 Baths 2,483 SqFt$415,000Active - 1/53 53
3 Beds 2 Baths 2,660 SqFt$399,000Active - 1/58 58
3 Beds 2 Baths 1,578 SqFt$260,000Active - 3D
3 Beds 2 Baths 1,848 SqFt$132,900Active259 Silver Fox Crossing, Collinsville, IL 62234
Listed by Keller Williams Realty Platinum East
Mobile Home
- 1/30 30
2 Beds 1 Bath 874 SqFt$120,000Active - 1/22 22
2 Beds 1 Bath 624 SqFt$105,000Active - 1/23 23
3 Beds 3 Baths 2,634 SqFt$485,000Active - 1/46 46
3 Beds 4 Baths 2,912 SqFt$340,000Active - 1/47 47
5 Beds 3 Baths 3,439 SqFt$475,000Active - 1/65 65
4 Beds 4 Baths 2,925 SqFt$380,000Active - 1/20 20
4 Beds 2 Baths 2,052 SqFt$250,000Active - 1/60 60
3 Beds 3 Baths 2,256 SqFt$439,900Active - 1/31 31
3 Beds 2 Baths 1,880 SqFt$200,000Active - 1/33 33
4 Beds 3 Baths 2,146 SqFt$349,000Active - 1/61 61
4 Beds 3 Baths 2,724 SqFt$649,900Active - 1/71 71
4 Beds 3 Baths 3,123 SqFt$465,000Active - 1/26 26
2 Beds 1 Bath 976 SqFt$108,500Active3423 Thomas AVE, Alton, IL 62002
Listed by Tarrant and Harman Real Estate and Auction Co
Single Family Home
- 1/59 59
5 Beds 4 Baths 3,956 SqFt$649,900Active - 1/43 43
3 Beds 2 Baths 1,719 SqFt$335,000Active - 1/32 32
3 Beds 2 Baths 1,311 SqFt$139,900Active - 1/28 28
1 Bed 1 Bath 650 SqFt$64,900Active
- 1
- 2
- 3