- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
431 Properties
431 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 2 Baths 2,000 SqFt$485,000Active19383 Deer RUN, Brighton, IL 62012
Listed by Tarrant and Harman Real Estate and Auction Co
Single Family Home
- 1/57 57
5 Beds 3 Baths 2,760 SqFt$349,900Active6811 Beall CT, Godfrey, IL 62035
Listed by Tarrant and Harman Real Estate and Auction Co
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,054 SqFt$185,000Active - 1/31 31
2 Beds 2 Baths 1,287 SqFt$129,500Pending - 1/29 29
4 Beds 3 Baths 2,600 SqFt$290,000Active - 1/27 27
3 Beds 1 Bath 1,240 SqFt$205,000Active - 1/36 36
3 Beds 1 Bath 1,113 SqFt$151,900Active - 1/45 45
4 Beds 3 Baths 2,798 SqFt$539,900Active - 1/9 9
2 Beds 1 Bath 697 SqFt$80,000Active - 1/79 79
2 Beds 3 Baths 1,280 SqFt$449,000Active - 1/39 39
3 Beds 2 Baths 1,984 SqFt$259,900Active - 1/35 35
3 Beds 1 Bath 1,338 SqFt$249,900Active - 1/26 26
2 Beds 2 Baths 1,354 SqFt$178,600Active - 1/31 31
5 Beds 2 Baths 2,344 SqFt$60,000Active - 1/25 25
3 Beds 2 Baths 1,560 SqFt$244,900Active - 1/60 60
3 Beds 3 Baths 2,308 SqFt$345,000Active - 3D
3 Beds 3 Baths 2,787 SqFt$319,000Active - 1/23 23
2 Beds 3 Baths 2,420 SqFt$290,000Active - 1/33 33
4 Beds 2 Baths 1,680 SqFt$269,900Hold - 1/38 38
3 Beds 4 Baths 2,215 SqFt$374,999Active312 Benedictine CT, O'fallon, IL 62269
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/33 33
3 Beds 1 Bath 2,104 SqFt$49,000Pending - 1/59 59
4 Beds 4 Baths 2,466 SqFt$588,000Active - 1/46 46
5 Beds 3 Baths 3,490 SqFt$389,900Active - 1/33 33
3 Beds 2 Baths 1,754 SqFt$270,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 18