- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
641 Properties
641 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3 Baths 2,119 SqFt$220,000Active - 1/23 23
3 Beds 3 Baths 2,440 SqFt$280,000Active - 1/51 51
4 Beds 4 Baths 3,080 SqFt$485,900Active - 1/82 82
6 Beds 3 Baths 4,311 SqFt$719,000Active - 1/30 30
4 Beds 2 Baths 1,650 SqFt$239,000Active - 1/21 21
2 Beds 1 Bath 1,649 SqFt$155,000Active - 1/49 49
4 Beds 3 Baths 2,834 SqFt$317,000Active - 1/41 41
4 Beds 4 Baths 2,880 SqFt$419,900Active - 1/40 40
3 Beds 4 Baths 3,236 SqFt$549,000Active - 1/8 8
1 Bed 1 Bath 777 SqFt$111,000Active - 1/12 12
2 Beds 1 Bath 998 SqFt$74,900Active - 1/68 68
3 Beds 3 Baths 2,960 SqFt$378,400Active80 Raes Creek DR, Granite City, IL 62040
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,956 SqFt$359,900Active - 1/64 64
3 Beds 4 Baths 2,575 SqFt$350,000Active - 1/25 25
2 Beds 1 Bath 875 SqFt$74,900Active - 1/37 37
3 Beds 1 Bath 1,504 SqFt$184,900Active - 1/29 29
3 Beds 1 Bath 972 SqFt$132,000Active784 E Woodland DR, East Alton, IL 62024
Listed by Tarrant and Harman Real Estate and Auction Co
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,065 SqFt$199,000Active - 1/27 27
3 Beds 1 Bath 840 SqFt$141,900Active - 1/64 64
4 Beds 4 Baths 2,722 SqFt$560,000Active - 1/27 27
3 Beds 3 Baths 1,800 SqFt$419,000Active - 1/23 23
3 Beds 2 Baths 1,536 SqFt$265,000Active - 1/34 34
3 Beds 3 Baths 1,966 SqFt$260,000Active - 1/47 47
3 Beds 3 Baths 1,852 SqFt$225,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 27