- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 62243
- Newest Listings
Map
List
- 1/2 2
4 Beds 4 Baths 4,880 SqFt$799,900Coming Soon - 1/31 31
4 Beds 2 Baths 1,600 SqFt$238,000Pending - 1/43 43
3 Beds 2 Baths 1,719 SqFt$335,000Open Sun 11AM-1PM - 1/23 23
3 Beds 3 Baths 1,958 SqFt$345,000Active - 1/36 36
2,560 SqFt$275,000Active Under Contract - 1/45 45
3 Beds 4 Baths 3,650 SqFt$650,000Active - 1/58 58
4 Beds 4 Baths 4,060 SqFt$800,000Active - 1/14 14
2 Beds 1 Bath 819 SqFt$950Active - 1/26 26
2 Beds 1 Bath 990 SqFt$149,900Active - 1/20 20
2 Beds 1 Bath 900 SqFt$138,000Active - 1/24 24
2 Beds 1 Bath 880 SqFt$159,900Active - 1/71 71
4 Beds 4 Baths 4,215 SqFt$598,500Active Under Contract
2 Beds 2 Baths 1,651 SqFt$389,000Active- 1/29 29
3 Beds 3 Baths 2,792 SqFt$378,000Active - 1/18 18
1 Bed 1 Bath 576 SqFt$995Active - 1/31 31
0.99 Acres Lot$399,000Active - 1/40 40
4 Beds 4 Baths 2,072 SqFt$360,000Active - 1/18 18
2 Beds 2 Baths 1,248 SqFt$214,900Active - 1/6 6
2 Beds 1 Bath 936 SqFt$200,000Active - 1/8 8
6,969 Sqft Lot$46,000Active - 1/18 18
3 Beds 3 Baths 1,975 SqFt$204,900Active - 1/12 12
1.21 Acres Lot$1,800,000Active700 N State ST #700, Freeburg, IL 62243
Listed by Berkshire Hathaway HomeServices Select Properties
Commercial
- 1/8 8
$400,000Active - 1/37 37
3 Beds 2 Baths 1,843 SqFt$445,000Active
- 1
- 2