- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,446 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
4 Beds 3 Baths 2,739 SqFt$485,000Coming Soon - 1/9 9
$895Coming Soon - 1/40 40
3 Beds 2 Baths 1,488 SqFt$185,000Coming Soon - 1/60 60
3 Beds 3 Baths 2,680 SqFt$359,900Coming Soon - 1/29 29
2 Beds 2 Baths 1,308 SqFt$230,000Coming Soon - 1/10 10
2 Beds 1 Bath 1,027 SqFt$1,200New - 1/53 53
6 Beds 4 Baths 3,875 SqFt$799,000Open Thu 5PM-7PM - 1/38 38
5 Beds 3 Baths 3,050 SqFt$374,900New - 1/62 62
4 Beds 4 Baths 2,483 SqFt$415,000Open Sun 12PM-2PM - 1/28 28
2 Beds 1 Bath 768 SqFt$128,000New
2 Beds 1 Bath 2,746 SqFt$24,900New- 1/16 16
2 Beds 1 Bath 1,177 SqFt$78,000New - 1/18 18
2 Beds 2 Baths 1,100 SqFt$1,850New - 1/81 81
5 Beds 4 Baths 4,306 SqFt$595,000Open Sun 1PM-3PM3380 Piazza LN, Edwardsville, IL 62025
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/47 47
4 Beds 2 Baths 1,993 SqFt$265,000New - 1/22 22
3 Beds 2 Baths 1,795 SqFt$199,900New - 1/6 6
2 Beds 1 Bath 1,102 SqFt$90,000New - 1/2 2
10,018 Sqft Lot$4,500New - 1/58 58
3 Beds 2 Baths 1,578 SqFt$260,000Open Wed 4PM-6PM
3 Beds 2 Baths 1,716 SqFt$268,000Active Under Contract- 1/2 2
2 Beds 1 Bath 834 SqFt$169,999Coming Soon - 1/26 26
3 Beds 3 Baths 2,948 SqFt$267,500Coming Soon - 1/29 29
3 Beds 2 Baths 1,040 SqFt$205,000Coming Soon - 1/31 31
3 Beds 2 Baths 1,340 SqFt$137,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 61