- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,452 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 1 Bath 780 SqFt$69,000Coming Soon- 1/68 68
4 Beds 3 Baths 2,615 SqFt$438,000Coming Soon - 1/36 36
2 Beds 2 Baths 1,544 SqFt$185,000Coming Soon - 1/72 72
3 Beds 3 Baths 2,090 SqFt$399,900Coming Soon - 1/29 29
5 Beds 3 Baths 3,197 SqFt$552,500Coming Soon - 1/27 27
3 Beds 2 Baths 1,084 SqFt$229,900Coming Soon - 1/32 32
3 Beds 2 Baths 1,596 SqFt$165,000New - 1/53 53
3 Beds 3 Baths 1,995 SqFt$450,000New - 3D
3 Beds 4 Baths 2,488 SqFt$364,500Open Sat 12PM-2PM - 1/42 42
3 Beds 2 Baths 2,356 SqFt$200,000Open Wed 6PM-7PM - 1/38 38
2 Beds 2 Baths 1,506 SqFt$275,000New - 1/41 41
3 Beds 1 Bath 1,581 SqFt$349,900New459 W Lake DR, Edwardsville, IL 62025
Listed by Cole Jones Group with Elevate Illinois Realty
Single Family Home
- 1/77 77
4 Beds 5 Baths 6,480 SqFt$1,350,000New - 1/32 32
2 Beds 1 Bath 864 SqFt$159,900New - 1/8 8
$325,000New - 1/9 9
3 Beds 3 Baths 2,064 SqFt$325,000Coming Soon - 1/43 43
3 Beds 3 Baths 3,106 SqFt$325,000Coming Soon - 1/2 2
2 Acres Lot$60,000Coming Soon - 1/37 37
3 Beds 2 Baths 1,210 SqFt$350,000Coming Soon - 1/54 54
4 Beds 3 Baths 2,700 SqFt$630,000Coming Soon
3 Beds 2 Baths 1,135 SqFt$170,000Coming Soon- 1/64 64
5 Beds 4 Baths 3,144 SqFt$449,900New
3 Beds 3 Baths 1,687 SqFt$275,000Active Under Contract- 1/2 2
$11,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 61