- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 3,625 SqFt$479,000Coming Soon- 1/36 36
4 Beds 4 Baths 3,209 SqFt$485,000New - 1/29 29
4 Beds 3 Baths 3,697 SqFt$435,000Open Sat 12PM-2PM - 1/55 55
5 Beds 4 Baths 4,018 SqFt$489,000Coming Soon - 1/38 38
4 Beds 2 Baths 1,976 SqFt$449,900New - 3D
5 Beds 3 Baths 2,657 SqFt$464,900New - 1/26 26
3 Beds 2 Baths 1,915 SqFt$359,900New - 1/60 60
3 Beds 3 Baths 2,256 SqFt$439,900Open Fri 4PM-7PM - 1/23 23
2 Beds 4 Baths 1,455 SqFt$249,900Pending - 3D
4 Beds 4 Baths 5,683 SqFt$475,000Active - 1/45 45
4 Beds 3 Baths 3,380 SqFt$429,900Active Under Contract - 1/74 74
5 Beds 5 Baths 3,987 SqFt$729,900Active - 1/40 40
4 Beds 4 Baths 3,901 SqFt$409,000Active Under Contract - 3D
5 Beds 4 Baths 3,222 SqFt$469,900Active - 1/46 46
3 Beds 3 Baths 1,800 SqFt$265,000Active Under Contract - 1/23 23
3 Beds 2 Baths 2,358 SqFt$2,600Active - 1/39 39
4 Beds 3 Baths 2,734 SqFt$460,000Active - 1/66 66
4 Beds 4 Baths 4,767 SqFt$519,900Pending - 1/30 30
3 Beds 2 Baths 1,185 SqFt$246,000Active Under Contract - 1/68 68
5 Beds 4 Baths 4,178 SqFt$4,000Pending1205 Simeon DR, Shiloh, IL 62221
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/45 45
5 Beds 3 Baths 3,500 SqFt$489,000Active Under Contract - 1/41 41
4 Beds 2 Baths 2,080 SqFt$339,900Pending536 Pebble Brook LN, Shiloh, IL 62221
Listed by Judy Dempcy Homes Powered by KW Pinnacle
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,492 SqFt$265,000Pending - 1/82 82
4 Beds 4 Baths 3,986 SqFt$575,000Active
- 1
- 2
- 3