- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 62226
- Newest Listings
Map
List
2 Beds 2 Baths 1,725 SqFt$349,900Active
2 Beds 2 Baths 1,780 SqFt$359,900Active
2 Beds 2 Baths 1,780 SqFt$359,900Active
2 Beds 2 Baths 1,322 SqFt$299,900Active
2 Beds 2 Baths 1,322 SqFt$299,900Active
2 Beds 2 Baths 1,322 SqFt$299,900Active
2 Beds 2 Baths 1,322 SqFt$299,900Active
2 Beds 2 Baths 1,725 SqFt$349,900Active
2 Beds 2 Baths 1,725 SqFt$349,900Active
2 Beds 2 Baths 1,322 SqFt$299,900Active
2 Beds 2 Baths 1,322 SqFt$301,370Active Under Contract
2 Beds 2 Baths 1,780 SqFt$387,110Active Under Contract- 1/16 16
8,712 Sqft Lot$38,900Active
0.71 Acres Lot$69,900Active- 1/17 17
2 Beds 2 Baths 1,116 SqFt$84,900Pending - 1/19 19
2 Beds 1 Bath 680 SqFt$78,000Active
3.25 Acres Lot$899,000Active- 1/4 4
3.91 Acres Lot$99,000Pending - 1/3 3
1.99 Acres Lot$79,500Active - 1/4 4
0.27 Acres Lot$23,500Active - 1/9 9
2,292 SqFt$250,000Active - 1/2 2
35 Acres$1,190,000Active
2.46 Acres Lot$225,000Active