- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 3 Baths 1,196 SqFt$125,000New
$280,000New- 1/38 38
3 Beds 4 Baths 2,371 SqFt$349,900New - 1/17 17
2 Beds 2 Baths 1,168 SqFt$75,000New - 1/55 55
3 Beds 2 Baths 3,007 SqFt$409,000New - 1/63 63
4 Beds 3 Baths 2,679 SqFt$199,000New - 1/47 47
3 Beds 1 Bath 1,564 SqFt$150,000New - 1/18 18
1 Bed 1 Bath 576 SqFt$35,000New - 1/11 11
3 Beds 1 Bath 1,248 SqFt$73,000Pending - 1/33 33
3 Beds 4 Baths 2,660 SqFt$325,000New - 1/10 10
3 Beds 1 Bath 920 SqFt$135,000New - 1/57 57
3 Beds 3 Baths 2,562 SqFt$250,000Active Under Contract - 1/11 11
2 Beds 1 Bath 896 SqFt$1,200New - 1/17 17
2 Beds 1 Bath 1,086 SqFt$81,900New - 1/22 22
1 Bed 1 Bath 990 SqFt$49,900New - 1/16 16
1 Bed 1 Bath 1,074 SqFt$10,000Open Sun 2:30PM-4:30PM508 Bornman ST, Belleville, IL 62220
Listed by Adams Auction & Real Estate Services Inc.
Single Family Home
- 1/43 43
2,371 SqFt$240,000Pending - 1/38 38
3 Beds 2 Baths 1,631 SqFt$345,000Active Under Contract - 1/26 26
3 Beds 2 Baths 1,424 SqFt$280,000Active - 1/13 13
2 Beds 1 Bath 1,008 SqFt$115,000Active - 1/26 26
1,568 SqFt$148,700Active - 1/10 10
3 Beds 1 Bath 1,357 SqFt$45,000Active - 1/33 33
3 Beds 2 Baths 1,232 SqFt$195,000Active - 1/59 59
4 Beds 4 Baths 3,045 SqFt$410,000Active Under Contract