- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 1 Bath 912 SqFt$99,500Active - 1/21 21
2 Beds 1 Bath 1,044 SqFt$110,000Active - 1/33 33
3 Beds 2 Baths 1,026 SqFt$130,000Active Under Contract - 1/20 20
3 Beds 1 Bath 1,239 SqFt$150,000Active
4 Beds 2 Baths 1,550 SqFt$105,900Pending- 1/66 66
3 Beds 3 Baths 2,169 SqFt$295,000Active Under Contract - 1/43 43
2,165 SqFt$250,000Active - 1/19 19
2 Beds 1 Bath 936 SqFt$126,900Active - 1/42 42
3 Beds 3 Baths 2,094 SqFt$275,000Active - 1/33 33
2 Beds 1 Bath 1,730 SqFt$200,000Active - 1/8 8
4 Beds 3 Baths 2,648 SqFt$199,900Active2319 Washington AVE, Granite City, IL 62040
Listed by Coldwell Banker Brown Realtors
Single Family Home
- 1/20 20
5 Beds 2 Baths 1,129 SqFt$186,000Active - 1/25 25
1,344 SqFt$275,000Active2441 E 24th ST, Granite City, IL 62040
Listed by Cole Jones Group with Elevate Illinois Realty
Multi-Family
- 1/42 42
3 Beds 2 Baths 2,180 SqFt$229,900Active - 1/22 22
3 Beds 2 Baths 1,279 SqFt$192,900Active - 1/62 62
4,734 SqFt$349,000Active821/823 Niedringhaus AVE #A-D, Granite City, IL 62040
Listed by Cole Jones Group with Elevate Illinois Realty
Multi-Family
- 1/33 33
3 Beds 3 Baths 2,204 SqFt$197,000Active - 1/14 14
950 SqFt$127,500Active - 1/40 40
3 Beds 2 Baths 1,594 SqFt$214,900Active Under Contract - 1/23 23
3 Beds 2 Baths 1,656 SqFt$190,000Active - 1/7 7
2 Beds 1 Bath 990 SqFt$89,900Active - 1/19 19
3 Beds 3 Baths 1,600 SqFt$200,000Pending - 1/53 53
3 Beds 1 Bath 1,232 SqFt$189,900Active - 1/38 38
4 Beds 3 Baths 1,768 SqFt$225,000Active Under Contract