- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
3 Beds 1 Bath 1,064 SqFt$25,000Pending - 1/24 24
1 Bed 1 Bath 488 SqFt$69,900Active - 1/18 18
3 Beds 1 Bath 736 SqFt$12,000Active - 1/13 13
2 Beds 1 Bath 860 SqFt$64,900Active - 1/25 25
2 Beds 1 Bath 1,084 SqFt$134,500Active - 1/11 11
2 Beds 1 Bath 780 SqFt$30,000Active - 1/38 38
3 Beds 1 Bath 1,052 SqFt$79,900Active - 1/34 34
4 Beds 2 Baths 1,654 SqFt$180,000Active - 1/30 30
3 Beds 2 Baths 2,003 SqFt$205,900Active - 1/27 27
2 Beds 2 Baths 1,415 SqFt$134,900Active Under Contract - 1/19 19
4 Beds 2 Baths 2,000 SqFt$200,000Active
0.41 Acres Lot$15,000Active- 1/25 25
3 Beds 1 Bath 912 SqFt$115,000Active Under Contract - 1/55 55
3 Beds 2 Baths 2,869 SqFt$275,000Pending - 1/50 50
4 Beds 3 Baths 2,400 SqFt$289,000Active Under Contract - 1/36 36
2 Beds 2 Baths 1,330 SqFt$132,900Active - 1/36 36
3 Beds 1 Bath 1,920 SqFt$179,000Active6040 Old Alton RD, Granite City, IL 62040
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,588 SqFt$10,000Pending2117 Edison AVE, Granite City, IL 62040
Listed by Adams Auction & Real Estate Services Inc.
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,276 SqFt$130,000Active2202 Missouri AVE, Granite City, IL 62040
Listed by Cole Jones Group with Elevate Illinois Realty
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,719 SqFt$165,000Active Under Contract - 1/49 49
3 Beds 3 Baths 1,937 SqFt$215,000Active - 1/27 27
2 Beds 1 Bath 1,264 SqFt$150,000Pending - 1/18 18
2 Beds 2 Baths 1,080 SqFt$135,000Active - 1/18 18
3,384 SqFt$16,500Active