- Register
- Sign In
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
410 Properties
410 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,783 SqFt$159,900Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,782 SqFt$69,500Open Sat 12PM-1PM
259 Silver Fox Crossing, Collinsville, IL 62234
Listed by The Auction House Company
Single Family Home
- 1/35 353 Beds 2 Baths 15 SqFt$100,000Open 12/8 2:30PM-4:30PM
- 1/24 244 Beds 3 Baths 2,520 SqFt$375,000Open Sat 11AM-1PM
- 1/33 332 Beds 1 Bath 742 SqFt$114,900Open Sun 11AM-12:30PM
- 1/29 294 Beds 2 Baths 1,709 SqFt$229,000Open Sun 12PM-2PM
- 1/20 202 Beds 2 Baths 2,050 SqFt$149,900Open Sun 1PM-3PM
- 1/28 283 Beds 1 Bath 944 SqFt$70,000New
- 1/42 424 Beds 4 Baths 2,705 SqFt$450,000New
- 1/26 262 Beds 1 Bath 944 SqFt$149,900New
- 1/12 122 Beds 2 Baths 884 SqFt$124,900New
- 1/25 252 Beds 3 Baths 2,009 SqFt$240,000New
- 1/21 212 Beds 1 Bath 1,676 SqFt$114,900New
- 1/45 453 Beds 2 Baths 980 SqFt$135,000New
- 1/24 242 Beds 1 Bath 1,320 SqFt$110,000New
9600 Old Lincoln TRL, Fairview Heights, IL 62208
Listed by Keller Williams Pinnacle
Single Family Home
- 1/16 162 Beds 2 Baths 823 SqFt$129,900New
- 1/43 433 Beds 1 Bath 1,263 SqFt$198,000New
- 1/19 192 Beds 1 Bath 680 SqFt$82,000New
- 1/36 362 Beds 2 Baths 1,200 SqFt$135,000Coming Soon
- 1/36 363 Beds 2 Baths 1,200 SqFt$115,000New
- 1 Bed 1 Bath 1,060 SqFt$167,500Pending
- 3 Beds 1 Bath 1,253 SqFt$138,000Coming Soon
- 1/34 342 Beds 1 Bath 1,392 SqFt$127,000Active Under Contract
- 1/15 154 Beds 2 Baths 1,506 SqFt$59,000New