- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
530 Properties
530 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 8 Baths 7,221 SqFt$1,495,000Active - 1/40 40
4 Beds 4 Baths 2,704 SqFt$399,900Active - 1/19 19
3 Beds 2 Baths 1,347 SqFt$125,000Active - 1/13 13
7 Beds 3 Baths 2,683 SqFt$70,000Active Under Contract - 1/23 23
4 Beds 1 Bath 936 SqFt$65,000Active4150 Illinois Route 16, Litchfield, IL 62056
Listed by MCR Realty Professionals, Inc
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,356 SqFt$324,000Active - 1/3 3
2 Beds 2 Baths 1,488 SqFt$14,900Active - 1/18 18
3 Beds 2 Baths 1,968 SqFt$180,000Active - 1/19 19
3 Beds 1 Bath 984 SqFt$145,000Active - 1/39 39
2 Beds 1 Bath 910 SqFt$110,000Active - 1/30 30
2 Beds 2 Baths 1,334 SqFt$43,000Active - 1/40 40
4 Beds 3 Baths 1,808 SqFt$275,000Active - 1/43 43
3 Beds 2 Baths 2,106 SqFt$285,000Active - 1/42 42
5 Beds 3 Baths 4,581 SqFt$455,000Active - 1/72 72
3 Beds 3 Baths 1,628 SqFt$289,000Active - 1/32 32
3 Beds 1 Bath 980 SqFt$125,000Active - 1/12 12
2 Beds 1 Bath 677 SqFt$80,000Active - 1/40 40
3 Beds 3 Baths 2,791 SqFt$319,000Active - 1/31 31
3 Beds 2 Baths 1,132 SqFt$144,900Active - 1/53 53
4 Beds 3 Baths 2,998 SqFt$444,000Active - 1/46 46
3 Beds 3 Baths$375,000Active - 1/50 50
4 Beds 3 Baths 1,724 SqFt$360,000Active8345 State Route 143, Edwardsville, IL 62025
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/25 25
2 Beds 1 Bath 894 SqFt$165,000Active - 1/18 18
3 Beds 1 Bath 975 SqFt$45,000Active