- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
530 Properties
530 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 2 Baths 1,300 SqFt$130,000Pending - 1/24 24
4 Beds 2 Baths 1,768 SqFt$159,000Active - 1/82 82
3 Beds 4 Baths 19.2 Acres$825,000Active - 1/25 25
4 Beds 1 Bath 1,992 SqFt$269,000Active - 1/45 45
3 Beds 3 Baths 2,392 SqFt$264,900Active - 1/28 28
2 Beds 2 Baths 1,383 SqFt$156,900Active - 1/30 30
2 Beds 1 Bath 974 SqFt$155,000Active - 1/25 25
6 Beds 3 Baths 3,972 SqFt$146,000Active - 1/19 19
3 Beds 2 Baths 1,700 SqFt$145,000Active - 1/31 31
2 Beds 2 Baths 1,600 SqFt$135,000Active928 S High ST, Belleville, IL 62220
Listed by Cole Jones Group with Elevate Illinois Realty
Single Family Home
- 1/24 24
2 Beds 1 Bath 972 SqFt$118,500Active - 1/22 22
2 Beds 1 Bath 1,032 SqFt$80,000Active - 1/26 26
3 Beds 2 Baths 1,065 SqFt$49,900Active - 3D
4 Beds 3 Baths 4,035 SqFt$564,000Active - 1/44 44
3 Beds 2 Baths 2,100 SqFt$317,500Active - 1/30 30
3 Beds 2 Baths 1,630 SqFt$275,000Active - 1/24 24
3 Beds 1 Bath 1,549 SqFt$220,000Active - 1/33 33
3 Beds 2 Baths 1,462 SqFt$215,900Active - 1/25 25
2 Beds 1 Bath 1,456 SqFt$165,000Active - 1/7 7
3 Beds 1 Bath 1,300 SqFt$142,000Active25 Dale Allen DR, Belleville, IL 62226
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/13 13
2 Beds 1 Bath 1,260 SqFt$99,900Active - 1/27 27
3 Beds 2 Baths 1,450 SqFt$340,000Active - 1/40 40
3 Beds 2 Baths 1,996 SqFt$325,000Pending441 Buena Vista ST, Edwardsville, IL 62025
Listed by Coldwell Banker Brown Realtors
Single Family Home
- 1/7 7
1 Bed 1 Bath 725 SqFt$199,900Active