
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
304 Properties
304 Featured Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2 Baths 1,972 SqFt$285,000Active
- 3D3 Beds 2 Baths 1,446 SqFt$92,500Active
- 1/69 693 Beds 3 Baths 1,748 SqFt$190,000Active
- 1/52 524 Beds 3 Baths 3,304 SqFt$425,000Active
- 1/50 504 Beds 3 Baths 1,724 SqFt$360,000Active
8345 State Route 143, Edwardsville, IL 62025
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/39 393 Beds 3 Baths 1,980 SqFt$275,000Pending
- 1/25 252 Beds 1 Bath 894 SqFt$165,000Active
- 1/41 413 Beds 2 Baths 1,682 SqFt$410,000Active
- 1/25 253 Beds 2 Baths 1,980 SqFt$232,900Active
- 1/34 341 Bed 2 Baths 1,224 SqFt$130,000Active
- 1/18 182 Beds 1 Bath 720 SqFt$130,000Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$239,000Active
- 1/33 334 Beds 2 Baths 1,800 SqFt$179,000Active
- 1/31 313 Beds 2 Baths 1,182 SqFt$150,000Active
- 1/19 193 Beds 1 Bath 1,624 SqFt$20,000Active
- 1/62 623 Beds 3 Baths 2,171 SqFt$640,000Active
- 1/65 653 Beds 1 Bath 1,462 SqFt$265,000Active
682 NE 800th ST, Greenfield, IL 62044
Listed by Tarrant and Harman Real Estate and Auction Co
Single Family Home
- 1/28 283 Beds 2 Baths 2,230 SqFt$244,900Active
- 1/33 334 Beds 3 Baths 3,744 SqFt$530,000Active
- 1/16 162 Beds 1 Bath 720 SqFt$70,000Active
- 1/58 582 Beds 1 Bath 1,313 SqFt$120,000Active
- 1/30 303 Beds 3 Baths 1,930 SqFt$294,900Active
- 1/11 113 Beds 2 Baths 1,447 SqFt$219,900Active
- 1/24 243 Beds 2 Baths 1,800 SqFt$195,000Active